PDF::Builder
v3.028 Released, 31 December 2025
Please also see the
CPAN listing, the
GitHub entry, and the latest changes list.
The outgoing CEO had some words of advice for his incoming successor: “When a crisis arises, and it will, I’ve prepared 3 numbered envelopes for you. I’ll leave them in this bottom drawer. Be sure to read them in order.”
A year later, sales were really bad, so the new CEO opened up Envelope #1. It contained a sheet of paper with a single sentence: “Blame everything on your predecessor.”
That seemed to placate everyone for a while, but 2 years later, middle management was ravaged by feuds and resignations, so the boss opened up Envelope #2. It contained a sheet of paper with a single word: “Reorganize!”
And that worked for a while as well, but after 3 years the company’s stock value had tanked and the shareholders were calling for the CEO’s head on a platter. Desperate, he opened up Envelope #3. It contained a sheet of paper that began with the advice: “Prepare 3 envelopes …”
— Richard S Russell, Non Sequitur comic letters
Here is a sampling of the PDF output files generated from PDF::Builder's
examples/ directory. They are a mixture of filenames, some requiring an
explicit "perl" before them, and others having a ".pl" filetype, which,
depending on how your operating system is set up, may automatically invoke
Perl. Running tools/3_examples.pl -s will generate all this output.
Some of these produce a large number of rather large PDF files, so only
a few have been chosen as a representative sample. See also README
and examples.output for more information on what these examples
are showing.
| Output Names | Program Name | Excerpt? | Notes |
|---|---|---|---|
| 011_open_update.BASE.pdf, 011_open_update.UPDATED.pdf, 011_open_update.STRING.pdf | 011_open_update | no | Opening and updating a PDF file (adding pages). |
| 012_pages.pdf | 012_pages | no | Adding pages out-of-sequence. |
| 020_corefonts.Courier-Bold.latin1.pdf, 020_corefonts.Symbol.latin1.pdf, 020_corefonts.Times-Italic.latin1.pdf | 020_corefonts | YES | Demonstrate core font contents. All here are Latin-1 encoded. |
| 020_textrise.pdf | 020_textrise | no | Demonstrate raising and lowering baseline (e.g., for superscripts and subscripts). |
| 020_textunderline.pdf | 020_textunderline | no | Demonstrate a variety of text underlining capabilities. |
| 021_psfonts.URWPalladioL-Roma.latin1.pdf | 021_psfonts | no | Demonstrate a PostScript (Type 1) font, URW's Palladio L-Roma. |
| 021_synfonts.Courier-Oblique.pdf | 021_synfonts | YES | Demonstrate a font modified with condensed, slanted, heavier, and small caps. |
| 022_truefonts.times.pdf | 022_truefonts | no | Demonstrate a TTF font (Times-Roman) full character set. |
| 022_truefonts_diacrits_utf8.tahoma.pdf | 022_truefonts_diacrits_utf8 | no | Demonstrate a TTF font (Tahoma) Latin-1 character set plus the use of a combining diacritic (accent mark). |
| 023_cjkfonts.KozGo.pdf, 023_cjkfonts.Ming-Bold.pdf | 023_cjkfonts | YES | Demonstrate some "CJK" font capability. |
| 024_bdffonts.codec.pdf | 024_bdffonts | no | Demonstrate the "codec" bitmapped font. |
| 025_unifonts.pdf | 025_unifonts | no | Demonstrate an SJIS-encoded page in several combinations of CJK fonts and western fonts. |
| 026_unifont2.pdf | 026_unifont2 | no | List a number of Unicode character ranges in several fonts, with glyph names. |
| 030_colorspecs.pdf | 030_colorspecs | no | Demonstrate a number of different color models that are available for use. |
| 031_color_hsv.pdf | 031_color_hsv | no | Demonstrate the HSV color model. |
| 032_separation.pdf | 032_separation | no | Demonstrate CMYK color separations for printing. |
| 040_annotation.pdf | 040_annotation | no | Demonstrate a number of supported document "annotations". |
| 041_annot_fileattach.pdf | 041_annot_fileattach | no | Demonstrate document "annotations" that attach file. |
| 042_links.pdf | 042_links | no | Demonstrate linking to same and other documents (PDF and HTML). |
| 050_pagelabels.pdf | 050_pagelabels | no | Demonstrate page labeling (labeled slider thumb) options. |
| 055_outlines.sample_55.pdf | 055_outlines | no | Demonstrate generating outlines (bookmarks). |
| 060_transparency.pdf | 060_transparency | no | Demonstrate opaque and translucent text output. |
| BarCode.pdf | BarCode.pl | no | Demonstrate bar code generation. |
| Boxes.pdf | Boxes.pl | no | Demonstrate effect and usage of various PDF "boxes" (media, crop, etc.). |
| Bspline.pdf | Bspline.pl | no | Demonstrate effect and usage of various graphical Bezier spline models (quadratic and cubic). |
| Column.pdf | Column.pl | no | Demonstrate defined page columns with Markdown and HTML marked-up input. |
| Column_lists.pdf | Column_lists.pl | no | Demonstrate column formatting with various kinds of lists (ordered, unordered, etc.). |
| Column_xrefs.pdf | Column_xrefs.pl (HTML source), Column_md_xrefs.pl (Markdown source) | no | Demonstrate page columns with cross references (links) to this and other documents. |
| Content.pdf | Content.pl | no | Demonstrate a large number of text controls and graphical drawing methods. |
| ContentText.pdf | ContentText.pl | no | Demonstrate additional advanced text controls. |
| FontManager.pdf | FontManager.pl | no | Demonstrate the use of the Font Manager system to easily select and switch between font files. |
| HarfBuzz.pdf | HarfBuzz.pl | no | Demonstrate the use of the HarfBuzz text-shaping system for a variety of non-western writing systems, and ligatures and kerning in western alphabets. |
| NDthis.pdf, NDthat.pdf | NamedDest.pl | no | Demonstrate the use of Named Destinations, by creating two PDF files that link to each other in various ways. |
| RMtutorial.pdf | RMtutorial.pl | no | Rich Measham's basic tutorial on using PDF::API2, updated for PDF::Builder. |
| Rotated.pdf | Rotated.pl | no | Demonstrate page rotation, such as for wide tables, within a document. |
| ShowFont.core.Helvetica.pdf | ShowFont.pl | no | Show the single byte character sets, plus additional glyphs, for various single-byte code pages, for one font. |
| SVG.pdf | SVG.pl | no | Show the display of some SVG image samples. |
All content © copyright 2005 – 2025
by Catskill Technology Services, LLC.
All rights reserved.
Note that Third Party software (whether Open Source or proprietary) on this
site remains under the copyright and license of its owners.
Catskill Technology Services, LLC does not claim copyright over such software.
This page is https://www.catskilltech.com/Examples/PDF/Builder.html
Search Quotations database.
Last updated Thu, 01 Jan 2026 at 9:02 PM