Never let the facts stand in the way of a good story
— Tom Magliozzi
Here is a sampling of the PDF output files generated from PDF::Table's
examples/ directory. The filenames all have a filetype of ".pl", which,
depending on how your operating system is set up, may automatically invoke
Perl. Running util/3_examples.pl
will generate all this output.
Output Names | Program Name | Excerpt? | Notes |
---|---|---|---|
colspan.pdf | colspan.pl | no | Demonstrate colspan=n on table organization. |
header.pdf | header.pl | no | Demonstrate column headings. |
header_repeat_with_cell_props.pdf | header_repeat_with_cell_props.pl | no | Demonstrate repeated column headings, and also cell properties. |
no_repeat.pdf | no_repeat.pl | no | Like "header_repeat", but with only one column heading across multiple pages. |
row_height.pdf | row_height.pl | no | Show the effects of specifying row heights. |
sample1.pdf | sample1.pl | no | Demonstrate a number of PDF::Table capabilities. |
chess.pdf | chess.pl | no | Show a chessboard (symbol font) with some effects, including alternating backgrounds. |
border_rules.pdf | border_rules.pl | no | Demonstrate a variety of frame and border thickesses and colors. |
size.pdf | size.pl | no | Setting column widths explicitly, instead of using the automatic sizing. |
vsizes.pdf | vsizes.pl | no | Getting the row and overall vertical sizes without putting down any ink. |
All content © copyright 2005 – 2025
by Catskill Technology Services, LLC.
All rights reserved.
Note that Third Party software (whether Open Source or proprietary) on this
site remains under the copyright and license of its owners.
Catskill Technology Services, LLC does not claim copyright over such software.
This page is https://www.catskilltech.com/Examples/PDF/Table.html
Search Quotations database.
Last updated Sun, 08 Sep 2024 at 9:22 PM